<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reedge &#187; Conversion Optimization Blog</title>
	<atom:link href="http://www.reedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reedge.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 14:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ash Maurya is Best Workbook for Running Lean Startups</title>
		<link>http://www.reedge.com/ash-maurya-is-best-workbook-for-running-lean-startups.html</link>
		<comments>http://www.reedge.com/ash-maurya-is-best-workbook-for-running-lean-startups.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:22:08 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=2006</guid>
		<description><![CDATA[I downloaded the latest version on Ash Maurya ‘s book Running Lean. I read it over 6 months ago but now we are more into the whole lean methodology and I read Eric Ries’ Lean Startup book recently also Ash’s book made more sense. When reading Nail it then Scale it from Paul Ahlstrom, then [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/ash-maurya-is-best-workbook-for-running-lean-startups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Lean Startup Metrics</title>
		<link>http://www.reedge.com/measure-lean-startup-metrics.html</link>
		<comments>http://www.reedge.com/measure-lean-startup-metrics.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:28:24 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1996</guid>
		<description><![CDATA[After I got hooked on the Lean Startup Methodology from Eric Ries I figured we need to go back to the basics with Reedge and figure out what makes our clients happy clients and how can we really learn faster and more objective and find the perfect product market fit. The problem with this Lean [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/measure-lean-startup-metrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Conversion Advice for Omnistar Affiliate Software</title>
		<link>http://www.reedge.com/free-conversion-advice-for-omnistar-affiliate-software.html</link>
		<comments>http://www.reedge.com/free-conversion-advice-for-omnistar-affiliate-software.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:54:46 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1970</guid>
		<description><![CDATA[Clients keep asking I love to refer people but is there also a referral program for Reedge. After several months of hearing this today it was on top of my to-do list. I selected Omnistar Affiliate Software for its integration with Batchblue CRM and a decent starting price of $27 usd. Sign-up went smooth even [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/free-conversion-advice-for-omnistar-affiliate-software.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Conversion &#8211; Measuring Just Got Easier</title>
		<link>http://www.reedge.com/web-conversion-measuring-just-got-easier.html</link>
		<comments>http://www.reedge.com/web-conversion-measuring-just-got-easier.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:11:20 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1961</guid>
		<description><![CDATA[We just made tracking web conversions easier for everyone. A little addition we made this week makes it now easier to track goals and track web conversion for any website. In the Visual Editor of our Conversion Optimizer we added the option to click on any item and add it to the goals page. Web [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/web-conversion-measuring-just-got-easier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reedge Tracking for Yahoo Stores</title>
		<link>http://www.reedge.com/reedge-tracking-for-yahoo-stores.html</link>
		<comments>http://www.reedge.com/reedge-tracking-for-yahoo-stores.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:20:05 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1956</guid>
		<description><![CDATA[We got a lot of questions on how we work with Yahoo Stores and we can tell you that Reedge works well within any version of Yahoo Stores in tracking, A/B testing as well as funnel analytics and personalization of Yahoo Store elements. At the same time we realise that there are many versions of [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/reedge-tracking-for-yahoo-stores.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross Domain A/B Testing</title>
		<link>http://www.reedge.com/cross-domain-ab-testing.html</link>
		<comments>http://www.reedge.com/cross-domain-ab-testing.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:10:24 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1791</guid>
		<description><![CDATA[How do you AB test a new tagline when you have 800 hotel websites and only a handful of visitors on each site? That was what Michael Giles, CEO of iWannaGo.co Travel Site Network was asking himself when searching for a way to improve his network of travel websites. “We run over 2000 websites that [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/cross-domain-ab-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hours of Personal Conversion Rate Optimization Training with Every Subscription</title>
		<link>http://www.reedge.com/two-hours-of-personal-conversion-rate-optimization-training-with-every-subscription.html</link>
		<comments>http://www.reedge.com/two-hours-of-personal-conversion-rate-optimization-training-with-every-subscription.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:48:25 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1786</guid>
		<description><![CDATA[We decided to include two hours of personal optimization training for all Marketer, Business and Agency members. This promotion is valid only for July and August 2011 and is aimed to give clients and extra boost during the slower vacations months. The training will consist of a pre-analysis of the main conversion pages of the [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/two-hours-of-personal-conversion-rate-optimization-training-with-every-subscription.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Engagements and more new features…</title>
		<link>http://www.reedge.com/measure-engagements-and-more-new-features%e2%80%a6.html</link>
		<comments>http://www.reedge.com/measure-engagements-and-more-new-features%e2%80%a6.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:08:55 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1782</guid>
		<description><![CDATA[We have been busy the last three weeks implementing more features that you asked for.  Here is a small summary of the things we improved and added. Define Traffic Percentage that sees your test. We added the option to define what percentage will be included and excluded in the test. Simplified the options for regular [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/measure-engagements-and-more-new-features%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reedge Speed Improved</title>
		<link>http://www.reedge.com/reedge-speed-improved.html</link>
		<comments>http://www.reedge.com/reedge-speed-improved.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:59:33 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1776</guid>
		<description><![CDATA[After the launch on May 16, 2011 we got a lot of feedback from users that sign-up on paid accounts and told us they would like a faster loading of the monitoring JavaScript for their sites. We could not agree more, the old code and distribution was fitting for a ‘in beta’ project but not [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/reedge-speed-improved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Already Replaced Digg</title>
		<link>http://www.reedge.com/google-1-already-replaced-digg.html</link>
		<comments>http://www.reedge.com/google-1-already-replaced-digg.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:12:47 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Conversion Optimization Blog]]></category>
		<category><![CDATA[Reedge]]></category>

		<guid isPermaLink="false">http://www.reedge.com/?p=1742</guid>
		<description><![CDATA[On day one of having Google +1 I see many sites placing it on their posts. Tech-media are skeptical but the massive amount of people using Google services and have a login ad hand is just to huge to ignore. Add to this the fact that Google admits it will influence the search results over [...]]]></description>
		<wfw:commentRss>http://www.reedge.com/google-1-already-replaced-digg.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

